Skip Navigation LinksSELECTED FINANCIAL DATA / Financial Information



Financial year to analize
Financial year to comparison
selected financial data (thousand PLN)
20112010 Change YoY Change YoY % CAGR
Revenues from sales83 98563 377 20 608 33% 33%
Operating profit35 22730 213 5 014 17% 17%
Gross profit35 72130 892 4 829 16% 16%
Net profit28 66924 540 4 129 17% 17%
Total assets693 103470 622 222 481 47% 47%
Current assets426 540324 726 101 814 31% 31%
Shareholders’ equity178 331151 922 26 409 17% 17%
Share capital1 9541 954 0 0% 0%
Long-term liabilities193 775124 080 69 695 56% 56%
Short-term liabilities320 997194 620 126 377 65% 65%
Number of shares (pcs)6 514 0886 514 088 - - -